Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
latest | -- | |
latestComplete | -- | |
CHL_1km_20240207.nc | 42.79 Mbytes | 2024-03-04T00:09:26Z |
CHL_1km_20240206.nc | 42.79 Mbytes | 2024-02-11T00:06:24Z |
CHL_1km_20240205.nc | 42.79 Mbytes | 2024-02-07T00:14:12Z |
CHL_1km_20240204.nc | 42.79 Mbytes | 2024-02-06T01:24:14Z |
CHL_1km_20240203.nc | 42.79 Mbytes | 2024-02-05T00:35:55Z |
CHL_1km_20240202.nc | 42.79 Mbytes | 2024-02-04T00:15:15Z |
CHL_1km_20240201.nc | 42.79 Mbytes | 2024-02-03T00:13:20Z |
CHL_1km_20240131.nc | 42.79 Mbytes | 2024-02-02T00:13:12Z |
CHL_1km_20240130.nc | 42.79 Mbytes | 2024-02-01T00:13:10Z |
CHL_1km_20240129.nc | 42.79 Mbytes | 2024-01-31T00:27:59Z |
CHL_1km_20240128.nc | 42.79 Mbytes | 2024-01-30T00:12:08Z |
CHL_1km_20240127.nc | 42.79 Mbytes | 2024-01-29T00:32:38Z |
CHL_1km_20240126.nc | 42.79 Mbytes | 2024-01-28T00:32:45Z |
CHL_1km_20240125.nc | 42.79 Mbytes | 2024-01-27T00:16:20Z |
CHL_1km_20240124.nc | 42.79 Mbytes | 2024-01-26T00:19:35Z |
CHL_1km_20240123.nc | 42.79 Mbytes | 2024-01-25T00:28:20Z |
CHL_1km_20240122.nc | 42.79 Mbytes | 2024-01-24T00:14:26Z |
CHL_1km_20240121.nc | 42.79 Mbytes | 2024-01-23T00:23:22Z |
CHL_1km_20240120.nc | 42.79 Mbytes | 2024-01-22T00:18:33Z |
CHL_1km_20240119.nc | 42.79 Mbytes | 2024-01-21T00:20:09Z |
CHL_1km_20240118.nc | 42.79 Mbytes | 2024-01-20T00:29:35Z |
CHL_1km_20240117.nc | 42.79 Mbytes | 2024-01-19T00:21:29Z |
CHL_1km_20240116.nc | 42.79 Mbytes | 2024-01-18T00:17:52Z |
CHL_1km_20240115.nc | 42.79 Mbytes | 2024-01-17T00:24:14Z |
CHL_1km_20240114.nc | 42.79 Mbytes | 2024-01-16T00:22:41Z |
CHL_1km_20240113.nc | 42.79 Mbytes | 2024-01-15T00:18:57Z |
CHL_1km_20240112.nc | 42.79 Mbytes | 2024-01-14T00:28:35Z |
CHL_1km_20240111.nc | 42.79 Mbytes | 2024-01-13T00:37:43Z |
CHL_1km_20240110.nc | 42.79 Mbytes | 2024-01-12T00:21:22Z |
CHL_1km_20240109.nc | 42.79 Mbytes | 2024-01-11T00:15:30Z |
CHL_1km_20240108.nc | 42.79 Mbytes | 2024-01-10T00:31:18Z |
CHL_1km_20240107.nc | 42.79 Mbytes | 2024-01-09T00:43:34Z |
CHL_1km_20240106.nc | 42.79 Mbytes | 2024-01-08T00:35:19Z |
CHL_1km_20240105.nc | 42.79 Mbytes | 2024-01-07T00:32:20Z |
CHL_1km_20240104.nc | 42.79 Mbytes | 2024-01-06T00:25:12Z |
CHL_1km_20240103.nc | 42.79 Mbytes | 2024-01-05T00:38:41Z |
CHL_1km_20240102.nc | 42.79 Mbytes | 2024-01-04T00:21:21Z |
CHL_1km_20240101.nc | 42.79 Mbytes | 2024-01-03T00:24:28Z |
CHL_1km_20231231.nc | 42.79 Mbytes | 2024-01-02T00:30:19Z |
CHL_1km_20231230.nc | 42.79 Mbytes | 2024-01-01T00:16:57Z |
CHL_1km_20231229.nc | 42.79 Mbytes | 2023-12-31T00:19:28Z |
CHL_1km_20231228.nc | 42.79 Mbytes | 2023-12-30T00:25:11Z |
CHL_1km_20231227.nc | 42.79 Mbytes | 2023-12-29T00:23:21Z |
CHL_1km_20231226.nc | 42.79 Mbytes | 2023-12-28T00:26:35Z |
CHL_1km_20231225.nc | 42.79 Mbytes | 2023-12-27T00:20:11Z |
CHL_1km_20231224.nc | 42.79 Mbytes | 2023-12-26T02:20:54Z |
CHL_1km_20231223.nc | 42.79 Mbytes | 2023-12-25T00:13:00Z |
CHL_1km_20231222.nc | 42.79 Mbytes | 2023-12-24T00:13:41Z |
CHL_1km_20231221.nc | 42.79 Mbytes | 2023-12-23T00:14:09Z |
CHL_1km_20231220.nc | 42.79 Mbytes | 2023-12-22T00:35:15Z |
CHL_1km_20231219.nc | 42.79 Mbytes | 2023-12-21T00:22:09Z |
CHL_1km_20231218.nc | 42.79 Mbytes | 2023-12-20T00:16:27Z |
CHL_1km_20231217.nc | 42.79 Mbytes | 2023-12-19T00:17:17Z |
CHL_1km_20231216.nc | 42.79 Mbytes | 2023-12-18T00:12:46Z |
CHL_1km_20231215.nc | 42.79 Mbytes | 2023-12-17T00:10:56Z |
CHL_1km_20231214.nc | 42.79 Mbytes | 2023-12-16T00:10:08Z |
CHL_1km_20231213.nc | 42.79 Mbytes | 2023-12-15T00:26:21Z |
CHL_1km_20231212.nc | 42.79 Mbytes | 2023-12-14T00:18:14Z |
CHL_1km_20231211.nc | 42.79 Mbytes | 2023-12-13T00:14:12Z |
CHL_1km_20231210.nc | 42.79 Mbytes | 2023-12-12T00:21:21Z |
CHL_1km_20231209.nc | 42.79 Mbytes | 2023-12-11T00:16:32Z |
CHL_1km_20231208.nc | 42.79 Mbytes | 2023-12-10T00:26:39Z |
CHL_1km_20231207.nc | 42.79 Mbytes | 2023-12-09T00:16:15Z |
CHL_1km_20231206.nc | 42.79 Mbytes | 2023-12-08T00:44:31Z |
CHL_1km_20231205.nc | 42.79 Mbytes | 2023-12-07T01:25:59Z |
CHL_1km_20231204.nc | 42.79 Mbytes | 2023-12-06T00:25:41Z |
CHL_1km_20231203.nc | 42.79 Mbytes | 2023-12-05T00:26:13Z |
CHL_1km_20231202.nc | 42.79 Mbytes | 2023-12-04T00:25:19Z |
CHL_1km_20231201.nc | 42.79 Mbytes | 2023-12-03T00:33:15Z |
CHL_1km_20231130.nc | 42.79 Mbytes | 2023-12-02T00:25:08Z |
CHL_1km_20231129.nc | 42.79 Mbytes | 2023-12-01T00:26:12Z |
CHL_1km_20231128.nc | 42.79 Mbytes | 2023-11-30T18:15:49Z |
CHL_1km_20231127.nc | 42.79 Mbytes | 2023-11-30T18:39:53Z |
CHL_1km_20231126.nc | 42.79 Mbytes | 2023-11-30T18:49:53Z |
CHL_1km_20231125.nc | 42.79 Mbytes | 2023-11-30T18:53:58Z |
CHL_1km_20231124.nc | 42.79 Mbytes | 2023-11-30T19:04:49Z |
CHL_1km_20231123.nc | 42.79 Mbytes | 2023-11-30T19:11:31Z |
CHL_1km_20231122.nc | 42.79 Mbytes | 2023-11-30T19:15:55Z |
CHL_1km_20231121.nc | 42.79 Mbytes | 2023-11-30T19:24:18Z |
CHL_1km_20231120.nc | 42.79 Mbytes | 2023-11-30T19:27:03Z |
CHL_1km_20231119.nc | 42.79 Mbytes | 2023-11-30T19:30:23Z |
CHL_1km_20231118.nc | 42.79 Mbytes | 2023-11-30T19:32:28Z |
CHL_1km_20231117.nc | 42.79 Mbytes | 2023-11-30T19:36:00Z |
CHL_1km_20231116.nc | 42.79 Mbytes | 2023-11-30T19:37:13Z |
CHL_1km_20231115.nc | 42.79 Mbytes | 2023-11-30T19:42:10Z |
CHL_1km_20231114.nc | 42.79 Mbytes | 2023-11-30T19:45:59Z |
CHL_1km_20231113.nc | 42.79 Mbytes | 2023-11-30T19:50:21Z |
CHL_1km_20231112.nc | 42.79 Mbytes | 2023-11-30T19:56:42Z |
CHL_1km_20231111.nc | 42.79 Mbytes | 2023-11-30T19:59:03Z |
CHL_1km_20231110.nc | 42.79 Mbytes | 2023-11-30T20:02:15Z |
CHL_1km_20231109.nc | 42.79 Mbytes | 2023-11-30T20:06:36Z |
CHL_1km_20231108.nc | 42.79 Mbytes | 2023-11-30T20:10:56Z |
CHL_1km_20231107.nc | 42.79 Mbytes | 2023-11-30T20:17:07Z |
CHL_1km_20231106.nc | 42.79 Mbytes | 2023-11-30T20:18:31Z |
CHL_1km_20231105.nc | 42.79 Mbytes | 2023-11-30T20:25:09Z |
CHL_1km_20231104.nc | 42.79 Mbytes | 2023-11-30T20:29:52Z |
CHL_1km_20231103.nc | 42.79 Mbytes | 2023-11-30T20:33:16Z |
CHL_1km_20231102.nc | 42.79 Mbytes | 2023-11-30T20:34:35Z |
CHL_1km_20231101.nc | 42.79 Mbytes | 2023-11-30T20:36:17Z |
CHL_1km_20211231.nc | 42.79 Mbytes | 2022-05-08T00:42:09Z |
CHL_1km_20211230.nc | 42.79 Mbytes | 2022-05-08T00:48:52Z |
CHL_1km_20211229.nc | 42.79 Mbytes | 2022-05-08T01:03:56Z |
CHL_1km_20211228.nc | 42.79 Mbytes | 2021-12-31T00:40:57Z |
CHL_1km_20211227.nc | 42.79 Mbytes | 2021-12-30T00:46:51Z |
CHL_1km_20211226.nc | 42.79 Mbytes | 2021-12-29T00:43:06Z |
CHL_1km_20211225.nc | 42.79 Mbytes | 2021-12-28T00:42:02Z |
CHL_1km_20211224.nc | 42.79 Mbytes | 2021-12-27T00:38:23Z |
CHL_1km_20211223.nc | 42.79 Mbytes | 2021-12-26T00:33:39Z |
CHL_1km_20211222.nc | 42.79 Mbytes | 2021-12-25T00:33:29Z |
CHL_1km_20211221.nc | 42.79 Mbytes | 2021-12-24T00:31:17Z |
CHL_1km_20211220.nc | 42.79 Mbytes | 2021-12-23T00:32:19Z |
CHL_1km_20211219.nc | 42.79 Mbytes | 2021-12-22T00:30:58Z |
CHL_1km_20211218.nc | 42.79 Mbytes | 2021-12-21T00:31:35Z |
CHL_1km_20211217.nc | 42.79 Mbytes | 2021-12-20T00:26:19Z |
CHL_1km_20211216.nc | 42.79 Mbytes | 2021-12-19T00:25:02Z |
CHL_1km_20211215.nc | 42.79 Mbytes | 2021-12-18T00:26:28Z |
CHL_1km_20211214.nc | 42.79 Mbytes | 2021-12-17T00:31:27Z |
CHL_1km_20211213.nc | 42.79 Mbytes | 2021-12-16T00:32:51Z |
CHL_1km_20211212.nc | 42.79 Mbytes | 2021-12-15T00:34:24Z |
CHL_1km_20211211.nc | 42.79 Mbytes | 2021-12-14T00:34:50Z |
CHL_1km_20211210.nc | 42.79 Mbytes | 2021-12-13T00:35:43Z |
CHL_1km_20211209.nc | 42.79 Mbytes | 2021-12-12T00:36:46Z |
CHL_1km_20211207.nc | 42.79 Mbytes | 2021-12-08T00:16:39Z |
CHL_1km_20211206.nc | 42.79 Mbytes | 2021-12-08T00:28:06Z |
CHL_1km_20211205.nc | 42.79 Mbytes | 2021-12-08T00:32:33Z |
CHL_1km_20211204.nc | 42.79 Mbytes | 2021-12-07T00:37:51Z |
CHL_1km_20211203.nc | 42.79 Mbytes | 2021-12-06T00:24:16Z |
CHL_1km_20211202.nc | 42.79 Mbytes | 2021-12-05T00:25:50Z |
CHL_1km_20211201.nc | 42.79 Mbytes | 2021-12-04T00:21:09Z |
CHL_1km_20211130.nc | 42.79 Mbytes | 2021-12-03T00:21:36Z |
CHL_1km_20211129.nc | 42.79 Mbytes | 2021-12-02T00:25:46Z |
CHL_1km_20211127.nc | 42.79 Mbytes | 2021-11-28T00:18:12Z |
CHL_1km_20211126.nc | 42.79 Mbytes | 2021-11-28T00:21:26Z |
CHL_1km_20211125.nc | 42.79 Mbytes | 2021-11-28T00:26:04Z |
CHL_1km_20211124.nc | 42.79 Mbytes | 2021-11-27T00:20:55Z |
CHL_1km_20211123.nc | 42.79 Mbytes | 2021-11-26T00:22:14Z |
CHL_1km_20211122.nc | 42.79 Mbytes | 2021-11-25T00:26:43Z |
CHL_1km_20211121.nc | 42.79 Mbytes | 2021-11-24T00:26:05Z |
CHL_1km_20211120.nc | 42.79 Mbytes | 2021-11-23T00:30:32Z |
CHL_1km_20211119.nc | 42.79 Mbytes | 2021-11-22T00:26:52Z |
CHL_1km_20211118.nc | 42.79 Mbytes | 2021-11-21T00:32:01Z |
CHL_1km_20211117.nc | 42.79 Mbytes | 2021-11-20T00:24:36Z |
CHL_1km_20211116.nc | 42.79 Mbytes | 2021-11-19T00:23:20Z |
CHL_1km_20211115.nc | 42.79 Mbytes | 2021-11-18T00:24:12Z |
CHL_1km_20211114.nc | 42.79 Mbytes | 2021-11-17T01:24:33Z |
CHL_1km_20211113.nc | 42.79 Mbytes | 2021-11-16T00:37:56Z |
CHL_1km_20211112.nc | 42.79 Mbytes | 2021-11-15T00:30:53Z |
CHL_1km_20211111.nc | 42.79 Mbytes | 2021-11-14T00:34:06Z |
CHL_1km_20211110.nc | 42.79 Mbytes | 2021-11-13T00:29:59Z |
CHL_1km_20211109.nc | 42.79 Mbytes | 2021-11-12T00:33:54Z |
CHL_1km_20211108.nc | 42.79 Mbytes | 2021-11-11T00:17:41Z |
CHL_1km_20211107.nc | 42.79 Mbytes | 2021-11-11T00:24:19Z |
CHL_1km_20211106.nc | 42.79 Mbytes | 2021-11-09T00:27:03Z |
CHL_1km_20211105.nc | 42.79 Mbytes | 2021-11-08T00:27:46Z |
CHL_1km_20211104.nc | 42.79 Mbytes | 2021-11-07T00:26:31Z |
CHL_1km_20211103.nc | 42.79 Mbytes | 2021-11-06T00:28:01Z |
CHL_1km_20211102.nc | 42.79 Mbytes | 2021-11-05T00:27:46Z |
CHL_1km_20211101.nc | 42.79 Mbytes | 2021-11-04T00:26:16Z |
CHL_1km_20211030.nc | 42.79 Mbytes | 2021-10-31T00:11:11Z |
CHL_1km_20211029.nc | 42.79 Mbytes | 2021-10-31T00:14:15Z |
CHL_1km_20211028.nc | 42.79 Mbytes | 2021-10-31T00:20:43Z |
CHL_1km_20211027.nc | 42.79 Mbytes | 2021-10-30T00:22:04Z |
CHL_1km_20211026.nc | 42.79 Mbytes | 2021-10-29T00:21:46Z |
CHL_1km_20211025.nc | 42.79 Mbytes | 2021-10-28T00:23:55Z |
CHL_1km_20211024.nc | 42.79 Mbytes | 2021-10-27T00:24:36Z |
CHL_1km_20211023.nc | 42.79 Mbytes | 2021-10-26T00:22:06Z |
CHL_1km_20211022.nc | 42.79 Mbytes | 2021-10-25T00:15:45Z |
CHL_1km_20211021.nc | 42.79 Mbytes | 2021-10-24T00:12:09Z |
CHL_1km_20211020.nc | 42.79 Mbytes | 2021-10-23T00:14:58Z |
CHL_1km_20211019.nc | 42.79 Mbytes | 2021-10-22T00:15:28Z |
CHL_1km_20211018.nc | 42.79 Mbytes | 2021-10-21T00:18:13Z |
CHL_1km_20210929.nc | 42.79 Mbytes | 2021-10-18T00:07:34Z |
CHL_1km_20210928.nc | 42.79 Mbytes | 2021-10-18T00:10:51Z |
CHL_1km_20210927.nc | 42.79 Mbytes | 2021-10-18T00:14:12Z |
CHL_1km_20210926.nc | 42.79 Mbytes | 2021-09-29T00:18:12Z |
CHL_1km_20210925.nc | 42.79 Mbytes | 2021-09-28T00:41:01Z |
CHL_1km_20210924.nc | 42.79 Mbytes | 2021-09-27T00:26:56Z |
CHL_1km_20210923.nc | 42.79 Mbytes | 2021-09-26T00:25:52Z |
CHL_1km_20210922.nc | 42.79 Mbytes | 2021-09-25T00:26:21Z |
CHL_1km_20210921.nc | 42.79 Mbytes | 2021-09-24T00:14:17Z |
CHL_1km_20210919.nc | 42.79 Mbytes | 2021-09-20T00:31:31Z |
CHL_1km_20210918.nc | 42.79 Mbytes | 2021-09-20T00:34:52Z |
CHL_1km_20210917.nc | 42.79 Mbytes | 2021-09-20T00:39:35Z |
CHL_1km_20210916.nc | 42.79 Mbytes | 2021-09-19T00:38:03Z |
CHL_1km_20210915.nc | 42.79 Mbytes | 2021-09-18T00:36:50Z |
CHL_1km_20210914.nc | 42.79 Mbytes | 2021-09-17T00:15:04Z |
CHL_1km_20210913.nc | 42.79 Mbytes | 2021-09-16T00:15:24Z |
CHL_1km_20210912.nc | 42.79 Mbytes | 2021-09-15T02:03:16Z |
CHL_1km_20210911.nc | 42.79 Mbytes | 2021-09-14T00:35:43Z |
CHL_1km_20210910.nc | 42.79 Mbytes | 2021-09-13T00:29:46Z |
CHL_1km_20210909.nc | 42.79 Mbytes | 2021-09-12T00:20:29Z |
CHL_1km_20210908.nc | 42.79 Mbytes | 2021-09-11T00:20:57Z |
CHL_1km_20210907.nc | 42.79 Mbytes | 2021-09-10T00:25:18Z |
CHL_1km_20210906.nc | 42.79 Mbytes | 2021-09-09T00:21:47Z |
CHL_1km_20210905.nc | 42.79 Mbytes | 2021-09-08T00:17:14Z |
CHL_1km_20210904.nc | 42.79 Mbytes | 2021-09-07T00:15:22Z |
CHL_1km_20210903.nc | 42.79 Mbytes | 2021-09-06T00:10:56Z |
CHL_1km_20210902.nc | 42.79 Mbytes | 2021-09-05T00:11:45Z |
CHL_1km_20210901.nc | 42.79 Mbytes | 2021-09-04T00:15:43Z |
CHL_1km_20210831.nc | 42.79 Mbytes | 2021-09-03T00:16:41Z |
CHL_1km_20210830.nc | 42.79 Mbytes | 2021-09-02T00:16:31Z |
CHL_1km_20210829.nc | 42.79 Mbytes | 2021-09-01T00:12:18Z |
CHL_1km_20210828.nc | 42.79 Mbytes | 2021-08-31T00:10:19Z |
CHL_1km_20210827.nc | 42.79 Mbytes | 2021-08-30T00:08:35Z |
CHL_1km_20210826.nc | 42.79 Mbytes | 2021-08-29T00:10:52Z |
CHL_1km_20210825.nc | 42.79 Mbytes | 2021-08-28T00:11:41Z |
CHL_1km_20210824.nc | 42.79 Mbytes | 2021-08-27T00:11:24Z |
CHL_1km_20210823.nc | 42.79 Mbytes | 2021-08-26T00:09:46Z |
CHL_1km_20210822.nc | 42.79 Mbytes | 2021-08-25T00:49:13Z |
CHL_1km_20210821.nc | 42.79 Mbytes | 2021-08-24T00:08:28Z |
CHL_1km_20210820.nc | 42.79 Mbytes | 2021-08-23T00:08:50Z |
CHL_1km_20210819.nc | 42.79 Mbytes | 2021-08-22T00:09:42Z |
CHL_1km_20210818.nc | 42.79 Mbytes | 2021-08-21T00:10:26Z |
CHL_1km_20210817.nc | 42.79 Mbytes | 2021-08-20T00:11:35Z |
CHL_1km_20210816.nc | 42.79 Mbytes | 2021-08-19T00:12:15Z |
CHL_1km_20210815.nc | 42.79 Mbytes | 2021-08-18T00:13:45Z |
CHL_1km_20210814.nc | 42.79 Mbytes | 2021-08-17T00:15:28Z |
CHL_1km_20210813.nc | 42.79 Mbytes | 2021-08-16T00:14:50Z |
CHL_1km_20210812.nc | 42.79 Mbytes | 2021-08-15T00:12:11Z |
CHL_1km_20210811.nc | 42.79 Mbytes | 2021-08-14T00:12:21Z |
CHL_1km_20210810.nc | 42.79 Mbytes | 2021-08-13T00:14:48Z |
CHL_1km_20210809.nc | 42.79 Mbytes | 2021-08-12T00:14:58Z |
CHL_1km_20210808.nc | 42.79 Mbytes | 2021-08-11T00:31:16Z |
CHL_1km_20210807.nc | 42.79 Mbytes | 2021-08-10T00:19:08Z |
CHL_1km_20210806.nc | 42.79 Mbytes | 2021-08-09T00:22:01Z |
CHL_1km_20210805.nc | 42.79 Mbytes | 2021-08-08T00:20:26Z |
CHL_1km_20210804.nc | 42.79 Mbytes | 2021-08-07T00:19:01Z |
CHL_1km_20210803.nc | 42.79 Mbytes | 2021-08-06T00:17:14Z |
CHL_1km_20210801.nc | 42.79 Mbytes | 2021-08-02T00:10:06Z |
CHL_1km_20210731.nc | 42.79 Mbytes | 2021-08-02T00:12:03Z |
CHL_1km_20210730.nc | 42.79 Mbytes | 2021-08-02T00:14:09Z |
CHL_1km_20210729.nc | 42.79 Mbytes | 2021-08-01T00:17:51Z |
CHL_1km_20210728.nc | 42.79 Mbytes | 2021-07-31T00:15:37Z |
CHL_1km_20210727.nc | 42.79 Mbytes | 2021-07-30T00:15:25Z |
CHL_1km_20210726.nc | 42.79 Mbytes | 2021-07-29T00:15:51Z |
CHL_1km_20210725.nc | 42.79 Mbytes | 2021-07-28T00:14:48Z |
CHL_1km_20210724.nc | 42.79 Mbytes | 2021-07-27T00:11:24Z |
CHL_1km_20210723.nc | 42.79 Mbytes | 2021-07-26T00:12:33Z |
CHL_1km_20210722.nc | 42.79 Mbytes | 2021-07-25T00:09:39Z |
CHL_1km_20210721.nc | 42.79 Mbytes | 2021-07-24T00:13:21Z |
CHL_1km_20210720.nc | 42.79 Mbytes | 2021-07-23T00:12:13Z |
CHL_1km_20210719.nc | 42.79 Mbytes | 2021-07-22T00:18:18Z |
CHL_1km_20210718.nc | 42.79 Mbytes | 2021-07-21T00:11:55Z |
CHL_1km_20210717.nc | 42.79 Mbytes | 2021-07-20T00:12:14Z |
CHL_1km_20210716.nc | 42.79 Mbytes | 2021-07-19T00:13:14Z |
CHL_1km_20210715.nc | 42.79 Mbytes | 2021-07-18T00:12:49Z |
CHL_1km_20210714.nc | 42.79 Mbytes | 2021-07-17T00:13:00Z |
CHL_1km_20210713.nc | 42.79 Mbytes | 2021-07-16T00:12:15Z |
CHL_1km_20210712.nc | 42.79 Mbytes | 2021-07-15T00:11:29Z |
CHL_1km_20210711.nc | 42.79 Mbytes | 2021-07-14T00:09:44Z |
CHL_1km_20210710.nc | 42.79 Mbytes | 2021-07-13T00:09:48Z |
CHL_1km_20210709.nc | 42.79 Mbytes | 2021-07-12T00:09:40Z |
CHL_1km_20210708.nc | 42.79 Mbytes | 2021-07-11T00:09:24Z |
CHL_1km_20210707.nc | 42.79 Mbytes | 2021-07-10T00:11:37Z |
CHL_1km_20210706.nc | 42.79 Mbytes | 2021-07-09T00:13:37Z |
CHL_1km_20210705.nc | 42.79 Mbytes | 2021-07-08T00:17:01Z |
CHL_1km_20210704.nc | 42.79 Mbytes | 2021-07-07T00:17:24Z |
CHL_1km_20210703.nc | 42.79 Mbytes | 2021-07-06T00:16:29Z |
CHL_1km_20210702.nc | 42.79 Mbytes | 2021-07-05T00:14:51Z |
CHL_1km_20210701.nc | 42.79 Mbytes | 2021-07-04T00:11:52Z |
CHL_1km_20210630.nc | 42.79 Mbytes | 2021-07-03T00:11:40Z |
CHL_1km_20210629.nc | 42.79 Mbytes | 2021-07-02T00:11:02Z |
CHL_1km_20210628.nc | 42.79 Mbytes | 2021-07-01T00:12:38Z |
CHL_1km_20210627.nc | 42.79 Mbytes | 2021-06-30T00:13:48Z |
CHL_1km_20210626.nc | 42.79 Mbytes | 2021-06-29T00:15:15Z |
CHL_1km_20210625.nc | 42.79 Mbytes | 2021-06-28T00:16:03Z |
CHL_1km_20210624.nc | 42.79 Mbytes | 2021-06-27T00:15:43Z |
CHL_1km_20210623.nc | 42.79 Mbytes | 2021-06-26T00:15:18Z |
CHL_1km_20210622.nc | 42.79 Mbytes | 2021-06-25T00:14:37Z |
CHL_1km_20210621.nc | 42.79 Mbytes | 2021-06-24T00:13:55Z |
CHL_1km_20210620.nc | 42.79 Mbytes | 2021-06-23T00:13:08Z |
CHL_1km_20210619.nc | 42.79 Mbytes | 2021-06-22T00:14:52Z |
CHL_1km_20210617.nc | 42.79 Mbytes | 2021-06-20T00:07:57Z |
CHL_1km_20210616.nc | 42.79 Mbytes | 2021-06-19T00:05:11Z |
CHL_1km_20210615.nc | 42.79 Mbytes | 2021-06-19T00:05:40Z |
CHL_1km_20210614.nc | 42.79 Mbytes | 2021-06-17T00:10:42Z |
CHL_1km_20210613.nc | 42.79 Mbytes | 2021-06-16T00:11:28Z |
CHL_1km_20210612.nc | 42.79 Mbytes | 2021-06-15T00:12:49Z |
CHL_1km_20210611.nc | 42.79 Mbytes | 2021-06-14T00:12:54Z |
CHL_1km_20210610.nc | 42.79 Mbytes | 2021-06-13T00:12:29Z |
CHL_1km_20210609.nc | 42.79 Mbytes | 2021-06-12T00:11:00Z |
CHL_1km_20210608.nc | 42.79 Mbytes | 2021-06-11T00:09:29Z |
CHL_1km_20210607.nc | 42.79 Mbytes | 2021-06-10T00:13:17Z |
CHL_1km_20210606.nc | 42.79 Mbytes | 2021-06-09T00:13:12Z |
CHL_1km_20210605.nc | 42.79 Mbytes | 2021-06-08T00:17:51Z |
CHL_1km_20210604.nc | 42.79 Mbytes | 2021-06-07T00:23:17Z |
CHL_1km_20210603.nc | 42.79 Mbytes | 2021-06-06T00:29:27Z |
CHL_1km_20210602.nc | 42.79 Mbytes | 2021-06-05T00:15:21Z |
CHL_1km_20210601.nc | 42.79 Mbytes | 2021-06-04T00:15:34Z |
CHL_1km_20210531.nc | 42.79 Mbytes | 2021-06-03T00:16:23Z |
CHL_1km_20210530.nc | 42.79 Mbytes | 2021-06-02T00:15:51Z |
CHL_1km_20210529.nc | 42.79 Mbytes | 2021-06-01T00:19:45Z |
CHL_1km_20210528.nc | 42.79 Mbytes | 2021-05-31T00:31:11Z |
CHL_1km_20210527.nc | 42.79 Mbytes | 2021-05-30T00:20:34Z |
CHL_1km_20210526.nc | 42.79 Mbytes | 2021-05-29T00:18:29Z |
CHL_1km_20210525.nc | 42.79 Mbytes | 2021-05-28T00:28:28Z |
CHL_1km_20210524.nc | 42.79 Mbytes | 2021-05-27T00:12:29Z |
CHL_1km_20210523.nc | 42.79 Mbytes | 2021-05-26T00:10:38Z |
CHL_1km_20210522.nc | 42.79 Mbytes | 2021-05-25T00:11:46Z |
CHL_1km_20210521.nc | 42.79 Mbytes | 2021-05-24T00:11:34Z |
CHL_1km_20210520.nc | 42.79 Mbytes | 2021-05-23T00:10:11Z |
CHL_1km_20210519.nc | 42.79 Mbytes | 2021-05-22T00:09:47Z |
CHL_1km_20210518.nc | 42.79 Mbytes | 2021-05-21T00:12:31Z |
CHL_1km_20210517.nc | 42.79 Mbytes | 2021-05-20T00:13:39Z |
CHL_1km_20210516.nc | 42.79 Mbytes | 2021-05-19T00:12:53Z |
CHL_1km_20210515.nc | 42.79 Mbytes | 2021-05-18T00:18:17Z |
CHL_1km_20210514.nc | 42.79 Mbytes | 2021-05-17T00:27:54Z |
CHL_1km_20210512.nc | 42.79 Mbytes | 2021-05-13T00:11:31Z |
CHL_1km_20210511.nc | 42.79 Mbytes | 2021-05-13T00:13:03Z |
CHL_1km_20210510.nc | 42.79 Mbytes | 2021-05-13T00:16:43Z |
CHL_1km_20210509.nc | 42.79 Mbytes | 2021-05-12T00:17:48Z |
CHL_1km_20210508.nc | 42.79 Mbytes | 2021-05-11T00:21:23Z |
CHL_1km_20210507.nc | 42.79 Mbytes | 2021-05-10T00:36:41Z |
CHL_1km_20210506.nc | 42.79 Mbytes | 2021-05-10T00:40:11Z |
CHL_1km_20210505.nc | 42.79 Mbytes | 2021-05-08T00:34:22Z |
CHL_1km_20210504.nc | 42.79 Mbytes | 2021-05-07T00:23:09Z |
CHL_1km_20210503.nc | 42.79 Mbytes | 2021-05-06T00:12:13Z |
CHL_1km_20210502.nc | 42.79 Mbytes | 2021-05-06T00:16:32Z |
CHL_1km_20210501.nc | 42.79 Mbytes | 2021-05-04T00:21:39Z |
CHL_1km_20210430.nc | 42.79 Mbytes | 2021-05-03T00:24:31Z |
CHL_1km_20210429.nc | 42.79 Mbytes | 2021-05-02T00:20:45Z |
CHL_1km_20210428.nc | 42.79 Mbytes | 2021-05-01T00:18:14Z |
CHL_1km_20210427.nc | 42.79 Mbytes | 2021-04-30T00:17:13Z |
CHL_1km_20210426.nc | 42.79 Mbytes | 2021-04-29T00:16:32Z |
CHL_1km_20210425.nc | 42.79 Mbytes | 2021-04-28T00:17:49Z |
CHL_1km_20210424.nc | 42.79 Mbytes | 2021-04-27T00:21:02Z |
CHL_1km_20210423.nc | 42.79 Mbytes | 2021-04-26T00:22:01Z |
CHL_1km_20210422.nc | 42.79 Mbytes | 2021-04-25T00:28:44Z |
CHL_1km_20210421.nc | 42.79 Mbytes | 2021-04-24T00:25:15Z |
CHL_1km_20210420.nc | 42.79 Mbytes | 2021-04-23T00:16:50Z |
CHL_1km_20210419.nc | 42.79 Mbytes | 2021-04-22T00:12:46Z |
